Scoring Summary |
East All-Stars vs. West All-Stars
Date: Dec 11, 2010 Site: Jefferson City, Tenn Stadium: Burke-Tarr Stadium Attendance: 2653
| Score by Quarters | 1 | 2 | 3 | 4 | Score |
| East All-Stars | 7 | 10 | 3 | 6 | 26 |
| West All-Stars | 0 | 7 | 2 | 0 | 9 |
| SCORING SUMMARY | EAST -WEST | |||
| 1st | 10:10 | EAST | Sexton, J. 7 yd pass from Williams, T. (Sharp, Z. kick) | |
| 12 plays, 72 yards, TOP 4:50 | 7 - 0 | |||
| 2nd | 08:24 | EAST | Sharp, Z. 38 yd field goal | |
| 5 plays, 21 yards, TOP 1:48 | 10 - 0 | |||
| 04:29 | EAST | Hale, K. 48 yd pass from Epperly, Q. (Sharp, Z. kick) | ||
| 6 plays, 60 yards, TOP 2:38 | 17 - 0 | |||
| 02:35 | WEST | Dancer, D. 1 yd run (Redditt, J. kick) | ||
| 6 plays, 72 yards, TOP 1:54 | 17 - 7 | |||
| 3rd | 05:03 | EAST | Sharp, Z. 32 yd field goal | |
| 14 plays, 66 yards, TOP 4:10 | 20 - 7 | |||
| 02:14 | WEST | TEAM safety | ||
| 20 - 9 | ||||
| 4th | 00:00 | EAST | Mitchell, B. 95 yd interception return | |
| 26 - 9 | ||||
|
Kickoff time: 12:07 pm End of Game: 3:20 pm Total elapsed time: 3:13 Referee: Mike Lloyd Umpire: Brad Essary Linesman: Shelby Knight Line judge: Walt Womack Back judge: Scott Hopper Field judge: Scott Carver Side judge: Robert Shearin Scorer: Justin Holt Temperature: 42 Wind: NE at 3 Weather: Cloudy East Offensive MVP: Quinn Epperly CAK East Defensive MVP: Austin Tallent Alcoa West Offensive MVP: Josh Pleasant Brentwood Academy West Defensive MVP: Christian Coleman Milan |
Team Statistics |
| Team Totals | EAST | WEST |
| FIRST DOWNS | 16 | 20 |
| Rushing | 5 | 0 |
| Passing | 10 | 15 |
| Penalty | 1 | 5 |
| NET YARDS RUSHING | 0 | -1 |
| Rushing Attempts | 25 | 25 |
| Average Per Rush | 0.0 | 0.0 |
| Rushing Touchdowns | 0 | 1 |
| Yards Gained Rushing | 63 | 53 |
| Yards Lost Rushing | 63 | 54 |
| NET YARDS PASSING | 342 | 342 |
| Completions-Attempts-Int | 28-50-2 | 29-47-3 |
| Average Per Attempt | 6.8 | 7.3 |
| Average Per Completion | 12.2 | 11.8 |
| Passing Touchdowns | 2 | 0 |
| TOTAL OFFENSE YARDS | 342 | 341 |
| Total offense plays | 75 | 72 |
| Average Gain Per Play | 4.6 | 4.7 |
| Fumbles: Number-Lost | 2-1 | 4-3 |
| Penalties: Number-Yards | 8-100 | 1-15 |
| PUNTS-YARDS | 6-203 | 7-243 |
| Average Yards Per Punt | 33.8 | 34.7 |
| Net Yards Per Punt | 34.3 | 34.7 |
| Inside 20 | 2 | 1 |
| 50+ Yards | 0 | 0 |
| Touchbacks | 0 | 0 |
| Fair catch | 2 | 4 |
| KICKOFFS-YARDS | 6-350 | 2-85 |
| Average Yards Per Kickoff | 58.3 | 42.5 |
| Net Yards Per Kickoff | 40.8 | 18.5 |
| Touchbacks | 0 | 0 |
| Punt returns: Number-Yards-TD | 0-0-0 | 2--3-0 |
| Average Per Return | 0.0 | -1.5 |
| Kickoff returns: Number-Yds-TD | 2-48-0 | 5-105-0 |
| Average Per Return | 24.0 | 21.0 |
| Interceptions: Number-Yds-TD | 3-128-1 | 2-0-0 |
| Fumble Returns: Number-Yds-TD | 1-9-0 | 1-30-0 |
| Miscellaneous Yards | 0 | 0 |
| Possession Time | 32:54 | 27:06 |
| 1st Quarter | 9:07 | 5:53 |
| 2nd Quarter | 8:59 | 6:01 |
| 3rd Quarter | 6:26 | 8:34 |
| 4th Quarter | 8:22 | 6:38 |
| Third-Down Conversions | 8 of 20 | 5 of 15 |
| Fourth-Down Conversions | 0 of 0 | 0 of 2 |
| Red-Zone Scores-Chances | 2-2 | 1-4 |
| Touchdowns | 1-2 | 1-4 |
| Field goals | 1-2 | 0-4 |
| Sacks By: Number-Yards | 6-44 | 6-55 |
| PAT Kicks | 2-2 | 1-1 |
| Field Goals | 2-3 | 0-0 |
Individual Statistics |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| FUMBLES: East All-Stars-Clay, K. 1-1; Epperly, Q. 1-0. West All-Stars-Williams, R. 1-1; Battle, D. 1-1; Iworah, P. 1-0; Bivins, D. 1-1. |
Drive Chart |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAST | 1st | E28 | 15:00 | Kickoff | W00 | 10:10 | * | TOUCHDOWN | 12-72 | 4:50 | # |
| EAST | 1st | E28 | 08:08 | Punt | E30 | 06:36 | Punt | 3-2 | 1:32 | ||
| EAST | 1st | E40 | 04:42 | Punt | E34 | 02:45 | Punt | 3--6 | 1:57 | ||
| EAST | 1st | E23 | 01:37 | Punt | E26 | 00:49 | Interception | 2-3 | 0:48 | ||
| EAST | 2nd | E25 | 14:45 | Downs | W37 | 12:07 | Punt | 6-38 | 2:38 | ||
| EAST | 2nd | W42 | 10:12 | Punt | W21 | 08:24 | * | FIELD GOAL | 5-21 | 1:48 | |
| EAST | 2nd | E40 | 07:07 | Punt | W00 | 04:29 | * | TOUCHDOWN | 6-60 | 2:38 | |
| EAST | 2nd | W25 | 02:35 | Kickoff | W26 | 01:12 | Missed FG | 4--1 | 1:23 | ||
| EAST | 2nd | E41 | 00:32 | Interception | E31 | 00:00 | End of half | 2--10 | 0:32 | ||
| EAST | 3rd | E11 | 12:19 | Downs | E26 | 10:33 | Punt | 4-15 | 1:46 | ||
| EAST | 3rd | E19 | 09:13 | Punt | W15 | 05:03 | * | FIELD GOAL | 14-66 | 4:10 | # |
| EAST | 3rd | E00 | 02:14 | Fumble | E00 | 02:14 | * | SAFETY | 0-0 | 0:00 | |
| EAST | 3rd | E46 | 00:30 | Fumble | W47 | 14:03 | Punt | 4-7 | 1:27 | ||
| EAST | 4th | E31 | 12:14 | Punt | E30 | 10:12 | Punt | 3--1 | 2:02 | ||
| EAST | 4th | E14 | 07:50 | Interception | W29 | 05:28 | Fumble | 5-57 | 2:22 | ||
| EAST | 4th | E41 | 05:28 | Fumble | W45 | 02:27 | Interception | 5-14 | 3:01 | ||
| EAST | 4th | W00 | 00:00 | Interception | W00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
| WEST | 1st | W40 | 10:10 | Kickoff | W33 | 08:08 | Punt | 3--7 | 2:02 | ||
| WEST | 1st | W33 | 06:36 | Punt | W26 | 04:42 | Punt | 3--7 | 1:54 | ||
| WEST | 1st | W38 | 02:45 | Punt | W43 | 01:37 | Punt | 3-5 | 1:08 | ||
| WEST | 1st | E46 | 00:49 | Interception | E25 | 14:45 | Downs | 4-21 | 1:04 | ||
| WEST | 2nd | W02 | 12:07 | Punt | W06 | 10:12 | Punt | 3-4 | 1:55 | ||
| WEST | 2nd | W33 | 08:24 | Kickoff | W45 | 07:07 | Punt | 4-12 | 1:17 | ||
| WEST | 2nd | W28 | 04:29 | Kickoff | E00 | 02:35 | * | TOUCHDOWN | 6-72 | 1:54 | # |
| WEST | 2nd | W26 | 01:12 | Missed FG | E37 | 00:32 | Interception | 3-37 | 0:40 | ||
| WEST | 3rd | W32 | 15:00 | Kickoff | E11 | 12:19 | Downs | 9-57 | 2:41 | # | |
| WEST | 3rd | W38 | 10:33 | Punt | W45 | 09:13 | Punt | 3-7 | 1:20 | ||
| WEST | 3rd | W34 | 05:03 | Kickoff | E00 | 02:14 | Fumble | 7-66 | 2:49 | ||
| WEST | 3rd | W37 | 02:14 | Kickoff | E45 | 00:30 | Fumble | 5-18 | 1:44 | ||
| WEST | 4th | W12 | 14:03 | Punt | W20 | 12:14 | Punt | 3-8 | 1:49 | ||
| WEST | 4th | W35 | 10:12 | Punt | E12 | 07:50 | Interception | 7-53 | 2:22 | # | |
| WEST | 4th | W29 | 00:00 | Fumble | E41 | 05:28 | Fumble | 0-30 | 0:00 | ||
| WEST | 4th | W20 | 02:27 | Interception | E05 | 00:00 | Interception | 9-75 | 2:27 | # | |
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| East All-Stars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 09:07 | 08:59 | 06:26 | 08:22 | 18:06 | 14:48 | 32:54 | ||
| 3rd Down Conversions | 3/5 | 3/6 | 2/5 | 0/4 | 6/11 | 2/9 | 8/20 | ||
| Average field position | E29 | E47 | E25 | E28 | E39 | E27 | E34 | ||
| 4th Down Conversions | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | 0/0 | ||
| 1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
| West All-Stars | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
| Time of possession | 05:53 | 06:01 | 08:34 | 06:38 | 11:54 | 15:12 | 27:06 | ||
| 3rd Down Conversions | 0/3 | 1/4 | 2/4 | 2/4 | 1/7 | 4/8 | 5/15 | ||
| Average field position | W41 | W22 | W35 | W22 | W31 | W29 | W30 | ||
| 4th Down Conversions | 0/0 | 0/1 | 0/1 | 0/0 | 0/1 | 0/1 | 0/2 |
| Drive Started | Drive Ended | Consumed | |||||||||
| Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
| EAST | 1st | E28 | 15:00 | Kickoff | W00 | 10:10 | * | TOUCHDOWN | 12-72 | 4:50 | # |
| WEST | 1st | W40 | 10:10 | Kickoff | W33 | 08:08 | Punt | 3--7 | 2:02 | ||
| EAST | 1st | E28 | 08:08 | Punt | E30 | 06:36 | Punt | 3-2 | 1:32 | ||
| WEST | 1st | W33 | 06:36 | Punt | W26 | 04:42 | Punt | 3--7 | 1:54 | ||
| EAST | 1st | E40 | 04:42 | Punt | E34 | 02:45 | Punt | 3--6 | 1:57 | ||
| WEST | 1st | W38 | 02:45 | Punt | W43 | 01:37 | Punt | 3-5 | 1:08 | ||
| EAST | 1st | E23 | 01:37 | Punt | E26 | 00:49 | Interception | 2-3 | 0:48 | ||
| WEST | 1st | E46 | 00:49 | Interception | E25 | 14:45 | Downs | 4-21 | 1:04 | ||
| EAST | 2nd | E25 | 14:45 | Downs | W37 | 12:07 | Punt | 6-38 | 2:38 | ||
| WEST | 2nd | W02 | 12:07 | Punt | W06 | 10:12 | Punt | 3-4 | 1:55 | ||
| EAST | 2nd | W42 | 10:12 | Punt | W21 | 08:24 | * | FIELD GOAL | 5-21 | 1:48 | |
| WEST | 2nd | W33 | 08:24 | Kickoff | W45 | 07:07 | Punt | 4-12 | 1:17 | ||
| EAST | 2nd | E40 | 07:07 | Punt | W00 | 04:29 | * | TOUCHDOWN | 6-60 | 2:38 | |
| WEST | 2nd | W28 | 04:29 | Kickoff | E00 | 02:35 | * | TOUCHDOWN | 6-72 | 1:54 | # |
| EAST | 2nd | W25 | 02:35 | Kickoff | W26 | 01:12 | Missed FG | 4--1 | 1:23 | ||
| WEST | 2nd | W26 | 01:12 | Missed FG | E37 | 00:32 | Interception | 3-37 | 0:40 | ||
| EAST | 2nd | E41 | 00:32 | Interception | E31 | 00:00 | End of half | 2--10 | 0:32 | ||
| WEST | 3rd | W32 | 15:00 | Kickoff | E11 | 12:19 | Downs | 9-57 | 2:41 | # | |
| EAST | 3rd | E11 | 12:19 | Downs | E26 | 10:33 | Punt | 4-15 | 1:46 | ||
| WEST | 3rd | W38 | 10:33 | Punt | W45 | 09:13 | Punt | 3-7 | 1:20 | ||
| EAST | 3rd | E19 | 09:13 | Punt | W15 | 05:03 | * | FIELD GOAL | 14-66 | 4:10 | # |
| WEST | 3rd | W34 | 05:03 | Kickoff | E00 | 02:14 | Fumble | 7-66 | 2:49 | ||
| EAST | 3rd | E00 | 02:14 | Fumble | E00 | 02:14 | * | SAFETY | 0-0 | 0:00 | |
| WEST | 3rd | W37 | 02:14 | Kickoff | E45 | 00:30 | Fumble | 5-18 | 1:44 | ||
| EAST | 3rd | E46 | 00:30 | Fumble | W47 | 14:03 | Punt | 4-7 | 1:27 | ||
| WEST | 4th | W12 | 14:03 | Punt | W20 | 12:14 | Punt | 3-8 | 1:49 | ||
| EAST | 4th | E31 | 12:14 | Punt | E30 | 10:12 | Punt | 3--1 | 2:02 | ||
| WEST | 4th | W35 | 10:12 | Punt | E12 | 07:50 | Interception | 7-53 | 2:22 | # | |
| EAST | 4th | E14 | 07:50 | Interception | W29 | 05:28 | Fumble | 5-57 | 2:22 | ||
| WEST | 4th | W29 | 00:00 | Fumble | E41 | 05:28 | Fumble | 0-30 | 0:00 | ||
| EAST | 4th | E41 | 05:28 | Fumble | W45 | 02:27 | Interception | 5-14 | 3:01 | ||
| WEST | 4th | W20 | 02:27 | Interception | E05 | 00:00 | Interception | 9-75 | 2:27 | # | |
| EAST | 4th | W00 | 00:00 | Interception | W00 | 00:00 | * | TOUCHDOWN | 0-0 | 0:00 | |
Defensive Statistics |
| ## | East All-Stars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 48 | Tallent, A. | 6 | 3 | 9 | . | . | . | . | . | . | . | . |
| 27 | Dunaway, J. | 3 | 4 | 7 | 0.5/0 | . | . | . | . | . | . | . |
| 16 | Plemons, W. | 5 | . | 5 | 1.0/2 | . | . | . | . | . | . | . |
| 87 | Bolton, T. | 3 | 2 | 5 | . | . | 1-9 | . | 1 | . | . | . |
| 25 | Carmichael, W. | 3 | 1 | 4 | . | . | . | . | 2 | . | . | . |
| 4 | Mitchell, B. | 3 | 1 | 4 | 0.5/1 | 1 | 1-0 | 1-95 | 1 | . | . | . |
| 49 | Brown, E. | 3 | 1 | 4 | 2.5/15 | . | . | . | 1 | . | 2.5/15 | . |
| 80 | Mackey, J. | 2 | 2 | 4 | 1.0/2 | . | . | . | . | . | . | . |
| 30 | Washington, C. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 38 | Hargrove, M. | 2 | 2 | 4 | . | . | . | 1-4 | . | . | . | . |
| 2 | Perez, T. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 89 | Thompson, H. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 33 | Patton, J. | 3 | . | 3 | . | . | . | . | . | . | . | . |
| 60 | Starr, K. | 1 | 2 | 3 | 1.5/4 | . | . | . | . | . | 0.5/1 | . |
| 26 | Rutledge, I. | 2 | . | 2 | 2.0/16 | . | . | . | . | . | 2.0/16 | . |
| 3 | Gaines, P. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 17 | Clark, C. | 1 | . | 1 | . | . | . | 1-29 | 2 | . | . | . |
| 64 | Evans, K. | 1 | . | 1 | 1.0/12 | . | . | . | . | . | 1.0/12 | . |
| 23 | Romberg, S. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 45 | Spradlin, B.J. | . | 1 | 1 | . | . | . | . | . | . | . | . |
| 10 | Epperly, Q. | . | . | . | . | . | 1-0 | . | . | . | . | . |
| ## | West All-Stars | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
| 89 | Coleman, C. | 7 | 1 | 8 | 4.0/41 | 1 | . | . | . | . | 4.0/41 | . |
| 23 | Fentress, N. | 1 | 6 | 7 | 0.5/1 | . | . | . | 1 | . | . | . |
| 22 | Killett, J. | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
| 73 | Mason, S. | 2 | 4 | 6 | 1.5/7 | . | . | . | . | . | 0.5/3 | . |
| 14 | Simms, A. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 34 | Taylor, A. | 4 | 1 | 5 | . | . | . | . | . | . | . | . |
| 17 | Battle, D. | 3 | 2 | 5 | . | . | 1-30 | 1-0 | 1 | . | . | . |
| 38 | Lewis, Ju. | 2 | 2 | 4 | . | . | . | . | . | . | . | . |
| 70 | Townsend, J. | 1 | 3 | 4 | 0.5/0 | . | . | . | . | . | . | . |
| 65 | Murphy, J. | . | 4 | 4 | 0.5/2 | . | . | . | . | . | 0.5/2 | . |
| 30 | Goff, T. | 2 | 1 | 3 | . | . | . | . | 1 | . | . | . |
| 19 | Hampton, T. | 2 | 1 | 3 | . | 1 | . | . | . | . | . | . |
| 27 | Shelton, W. | 2 | . | 2 | . | . | . | . | 1 | . | . | . |
| 10 | Overby, J. | 2 | . | 2 | . | . | . | . | . | . | . | . |
| 5 | Easley, D. | . | 2 | 2 | . | . | . | . | 1 | . | . | . |
| 66 | Patrick, L. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 48 | Redditt, J. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 20 | Ford, T. | 1 | . | 1 | . | . | . | . | . | . | . | . |
| 45 | Rutledge, J. | 1 | . | 1 | . | . | . | 1-0 | . | . | . | . |
| 16 | Nelson, X. | 1 | . | 1 | 1.0/9 | . | . | . | . | . | 1.0/9 | . |
| 3 | Garland, T. | . | . | . | . | . | . | . | 1 | . | . | . |
| TM | TEAM | . | . | . | . | . | . | . | . | . | . | . |
Participation Report |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| East All-Stars: 3-Gaines, P., 7-Williams, T., 12-Sexton, J., 15-Durbin, R., 16-Plemons, W., 17-Clark, C., 25-Carmichael, W., 30-Washington, C., 35-Massingill, D., 38-Hargrove, M., 45-Spradlin, B.J., 49-Brown, E., 60-Starr, K., 64-Evans, K., 80-Mackey, J., 84-Hale, K., 85-Sharp, Z.. |
| West All-Stars: 3-Garland, T., 11-Potter, D., 12-Rice, T., 14-Simms, A., 16-Nelson, X., 20-Ford, T., 25-Iworah, P., 26-Dancer, D., 27-Shelton, W., 34-Taylor, A., 35-Heaston, R., 38-Lewis, Ju., 48-Redditt, J., 80-Maitland, C.. |
Box Score |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
East All-Stars...... 7 10 3 6 - 26 Record:
West All-Stars...... 0 7 2 0 - 9 Record:
Scoring Summary:
1st 10:10 EAST - Sexton, J. 7 yd pass from Williams, T. (Sharp, Z. kick), 12-72 4:50, EAST 7 - WEST 0
2nd 08:24 EAST - Sharp, Z. 38 yd field goal, 5-21 1:48, EAST 10 - WEST 0
04:29 EAST - Hale, K. 48 yd pass from Epperly, Q. (Sharp, Z. kick), 6-60 2:38, EAST 17 - WEST 0
02:35 WEST - Dancer, D. 1 yd run (Redditt, J. kick), 6-72 1:54, EAST 17 - WEST 7
3rd 05:03 EAST - Sharp, Z. 32 yd field goal, 14-66 4:10, EAST 20 - WEST 7
02:14 WEST - TEAM safety, , EAST 20 - WEST 9
4th 00:00 EAST - Mitchell, B. 95 yd interception return, , EAST 26 - WEST 9
EAST WEST
FIRST DOWNS................... 16 20
RUSHES-YARDS (NET)............ 25-0 25--1
PASSING YDS (NET)............. 342 342
Passes Att-Comp-Int........... 50-28-2 47-29-3
TOTAL OFFENSE PLAYS-YARDS..... 75-342 72-341
Fumble Returns-Yards.......... 1-9 1-30
Punt Returns-Yards............ 0-0 2--3
Kickoff Returns-Yards......... 2-48 5-105
Interception Returns-Yards.... 3-128 2-0
Punts (Number-Avg)............ 6-33.8 7-34.7
Fumbles-Lost.................. 2-1 4-3
Penalties-Yards............... 8-100 1-15
Possession Time............... 32:54 27:06
Third-Down Conversions........ 8 of 20 5 of 15
Fourth-Down Conversions....... 0 of 0 0 of 2
Red-Zone Scores-Chances....... 2-2 1-4
Sacks By: Number-Yards........ 6-44 6-55
RUSHING: East All-Stars-Thomas, D. 6-28; Massingill, D. 3-16; Spradlin,
B.J. 4-8; Sensabaugh, C. 2-6; Warren, D. 3-3; Williams, T. 3-minus 22; Epperly,
Q. 4-minus 39. West All-Stars-Williams, R. 6-17; Pleasant, J. 1-9; Dancer, D.
4-6; Iworah, P. 4-3; Heaston, R. 2-2; Rice, T. 1-minus 2; Overby, J. 4-minus 15;
Potter, D. 3-minus 21.
PASSING: East All-Stars-Epperly, Q. 15-25-1-230; Williams, T.
13-25-1-112. West All-Stars-Overby, J. 11-18-2-163; Rice, T. 9-16-1-117; Potter,
D. 9-13-0-62.
RECEIVING: East All-Stars-Isom, S. 5-61; Thomas, D. 5-40; Sexton, J.
4-58; Massingill, D. 4-10; Hale, K. 3-59; Clay, K. 2-76; Spradlin, B.J. 2-26;
Sensabaugh, C. 2-3; Durbin, R. 1-9. West All-Stars-Pleasant, J. 7-88; Bivins, D.
6-93; Maitland, C. 4-36; Embry, J. 3-68; Dancer, D. 3-7; Iworah, P. 2-33;
Zinchini, M. 2-11; Heaston, R. 2-6.
INTERCEPTIONS: East All-Stars-Mitchell, B. 1-95; Clark, C. 1-29;
Hargrove, M. 1-4. West All-Stars-Battle, D. 1-0; Rutledge, J. 1-0.
FUMBLES: East All-Stars-Clay, K. 1-1; Epperly, Q. 1-0. West
All-Stars-Williams, R. 1-1; Bivins, D. 1-1; Battle, D. 1-1; Iworah, P. 1-0.
Stadium: Burke-Tarr Stadium Attendance: 2653
Kickoff time: 12:07 pm End of Game: 3:20 pm Total elapsed time: 3:13
Officials: Referee: Mike Lloyd; Umpire: Brad Essary; Linesman: Shelby Knight;
Line judge: Walt Womack; Back judge: Scott Hopper; Field judge: Scott Carver;
Side judge: Robert Shearin; Scorer: Justin Holt;
Temperature: 42 Wind: NE at 3 Weather: Cloudy
East Offensive MVP: Quinn Epperly CAK
East Defensive MVP: Austin Tallent Alcoa
West Offensive MVP: Josh Pleasant Brentwood Academy
West Defensive MVP: Christian Coleman Milan
|
Play-by-Play Summary |
| East wins the toss. Elects to receive. | |||
| East | 1-10 | at East30 | WEST ball on WEST30. |
| Redditt, J. kickoff 54 yards to the EAST16, Clay, K. return 12 yards to the EAST28 (Shelton, W.). | |||
| East | 1-10 | at East28 | Epperly, Q. pass incomplete to Thomas, D.. |
| East | 2-10 | at East28 | Williams, T. pass complete to Spradlin, B.J. for 23 yards to the WEST49, 1ST DOWN EAST (Ford, T.). |
| East | 1-10 | at West49 | Warren, D. rush for 2 yards to the WEST47 (Mason, S.;Fentress, N.). |
| East | 2-8 | at West47 | Williams, T. pass complete to Massingill, D. for 1 yard to the WEST46 (Killett, J.). |
| East | 3-7 | at West46 | Epperly, Q. pass complete to Sexton, J. for 15 yards to the WEST31, 1ST DOWN EAST, out-of-bounds (Battle, D.). |
| East | 1-10 | at West31 | Williams, T. pass complete to Clay, K. for 14 yards to the WEST17, 1ST DOWN EAST (Killett, J.). |
| East | 1-10 | at West17 | Epperly, Q. pass complete to Hale, K. for 2 yards to the WEST15 (Fentress, N.;Easley, D.). |
| East | 2-8 | at West15 | Williams, T. pass complete to Massingill, D. for 7 yards to the WEST8, out-of-bounds (Rutledge, J.). |
| East | 3-1 | at West08 | Warren, D. rush for 2 yards to the WEST6, 1ST DOWN EAST (Easley, D.;Murphy, J.). |
| East | 1-G | at West06 | Williams, T. pass incomplete to Hale, K.. |
| East | 2-G | at West06 | Warren, D. rush for loss of 1 yard to the WEST7 (Fentress, N.;Townsend, J.). |
| East | 3-G | at West07 | Williams, T. pass complete to Sexton, J. for 7 yards to the WEST0, TOUCHDOWN, clock 10:10. |
| Sharp, Z. kick attempt good. | |||
| East All-Stars 7, West All-Stars 0 | |||
| Drive: 12 plays, 72 yards, TOP 04:50 | |||
| Sharp, Z. kickoff 49 yards to the WEST21, out-of-bounds, WEST ball on WEST40. | |||
| West | 1-10 | at West40 | WEST ALL-STARS drive start at 10:10. |
| West | 1-10 | at West40 | Williams, R. rush for 1 yard to the WEST41 (Mackey, J.). |
| West | 2-9 | at West41 | Overby, J. sacked for loss of 12 yards to the WEST29 (Evans, K.). |
| West | 3-21 | at West29 | Overby, J. pass complete to Heaston, R. for 4 yards to the WEST33 (Thompson, H.). |
| West | 4-17 | at West33 | Redditt, J. punt 39 yards to the EAST28, fair catch by Clay, K.. |
| Drive: 3 plays, minus 7 yards, TOP 02:02 | |||
| East | 1-10 | at East28 | EAST ALL-STARS drive start at 08:08. |
| East | 1-10 | at East28 | Epperly, Q. pass complete to Thomas, D. for 7 yards to the EAST35 (Goff, T.). |
| East | 2-3 | at East35 | Williams, T. sacked for loss of 5 yards to the EAST30 (Mason, S.;Murphy, J.). |
| East | 3-8 | at East30 | Epperly, Q. pass incomplete to Durbin, R. (Fentress, N.). |
| East | 4-8 | at East30 | Sharp, Z. punt 37 yards to the WEST33, fair catch by Pleasant, J.. |
| Drive: 3 plays, 2 yards, TOP 01:32 | |||
| West | 1-10 | at West33 | WEST ALL-STARS drive start at 06:36. |
| West | 1-10 | at West33 | Potter, D. pass complete to Pleasant, J. for 5 yards to the WEST38 (Perez, T.;Washington, C.). |
| West | 2-5 | at West38 | Potter, D. pass complete to Bivins, D. for no gain to the WEST38 (Hargrove, M.;Washington, C.). |
| West | 3-5 | at West38 | Potter, D. sacked for loss of 12 yards to the WEST26 (Brown, E.). |
| West | 4-17 | at West26 | Redditt, J. punt 34 yards to the EAST40, fair catch by Clay, K.. |
| Drive: 3 plays, minus 7 yards, TOP 01:54 | |||
| East | 1-10 | at East40 | EAST ALL-STARS drive start at 04:42. |
| East | 1-10 | at East40 | Thomas, D. rush for 1 yard to the EAST41 (Mason, S.;Fentress, N.). |
| East | 2-9 | at East41 | Epperly, Q. pass complete to Massingill, D. for 2 yards to the EAST43 (Simms, A.). |
